<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boilr &#187; green</title>
	<atom:link href="http://boilr.net/tag/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://boilr.net</link>
	<description>lots of hot air</description>
	<lastBuildDate>Mon, 02 Jan 2012 23:03:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happy Earth Day 2009!</title>
		<link>http://boilr.net/2009/04/22/happy-earth-day-2009/</link>
		<comments>http://boilr.net/2009/04/22/happy-earth-day-2009/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 07:00:37 +0000</pubDate>
		<dc:creator>Jeremy K.</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Earth Day]]></category>

		<guid isPermaLink="false">http://boilr.net/?p=4605</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://boilr.net/2009/04/22/happy-earth-day-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jedi EcoSaber: Protect the universe, save the planet</title>
		<link>http://boilr.net/2009/04/16/jedi-ecosaber-protect-the-universer-save-the-planet/</link>
		<comments>http://boilr.net/2009/04/16/jedi-ecosaber-protect-the-universer-save-the-planet/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 07:00:50 +0000</pubDate>
		<dc:creator>Jeremy K.</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[t-shirts]]></category>
		<category><![CDATA[SotD]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://boilr.net/?p=4463</guid>
		<description><![CDATA[
UK graphic designer &#8211; rubyred &#8211; has created an instant classic in his Jedi EcoSaber t-shirt (avail. in 22 colors).
Be sure to check out the rest of his t-shirt designs, all of which are available in a plethora of different colors.
[redbubble via BoingBoing]
]]></description>
		<wfw:commentRss>http://boilr.net/2009/04/16/jedi-ecosaber-protect-the-universer-save-the-planet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Holey eco-printing, Batman!</title>
		<link>http://boilr.net/2008/12/12/holey-eco-printing-batman/</link>
		<comments>http://boilr.net/2008/12/12/holey-eco-printing-batman/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 21:13:58 +0000</pubDate>
		<dc:creator>Jeremy K.</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[ecofont]]></category>
		<category><![CDATA[fonts]]></category>

		<guid isPermaLink="false">http://boilr.net/?p=1616</guid>
		<description><![CDATA[
Ecofont &#8211; a font full of holes &#8211; is designed to minimize the amount of ink needed to print characters in a legible fashion.  This ingeniously simple green-tech solution can supposedly use up to 20% less resources without sacrificing readability.

A free download, Ecofont is ideal for casual printing, saving ink on unimportant documents, but [...]]]></description>
		<wfw:commentRss>http://boilr.net/2008/12/12/holey-eco-printing-batman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy (Green) Holidays!</title>
		<link>http://boilr.net/2008/11/30/happy-green-holidays/</link>
		<comments>http://boilr.net/2008/11/30/happy-green-holidays/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 03:47:23 +0000</pubDate>
		<dc:creator>Jeremy K.</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[e-cards]]></category>

		<guid isPermaLink="false">http://boilr.net/?p=1506</guid>
		<description><![CDATA[
According to the US Census Bureau, Americans send 1.9 billion holiday cards to friends and family each year. With the economy in the dumps and an ever-increasing need to cut back on energy/natural resources, why not do your part by sending e-cards this year.
Electronic cards are a convenient, green, and economic alternative to traditional greetings [...]]]></description>
		<wfw:commentRss>http://boilr.net/2008/11/30/happy-green-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBQ Donut: grill and chill</title>
		<link>http://boilr.net/2008/09/06/bbq-donut-grill-and-chill/</link>
		<comments>http://boilr.net/2008/09/06/bbq-donut-grill-and-chill/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 07:00:21 +0000</pubDate>
		<dc:creator>Jeremy K.</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[bbq-donut]]></category>

		<guid isPermaLink="false">http://boilr.net/?p=581</guid>
		<description><![CDATA[
Straight out of Germany, bbq-donut is &#8220;the ultimate leisure concept for a completely new bar-b-que on the water.&#8221;

This ultimate party accessory accommodates 8-10 people and features a sunshade, spherical gas grill, dining surface, storage compartments, and an easy entrance area.

Best of all, this floating badboy is green &#8211; powered by rechargeable batteries for up to [...]]]></description>
		<wfw:commentRss>http://boilr.net/2008/09/06/bbq-donut-grill-and-chill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Here Comes the Sun</title>
		<link>http://boilr.net/2008/07/09/here-comes-the-sun/</link>
		<comments>http://boilr.net/2008/07/09/here-comes-the-sun/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 03:59:09 +0000</pubDate>
		<dc:creator>Jeremy K.</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://boilr.net/?p=343</guid>
		<description><![CDATA[
Toyota recently announced that it will be adding solar equipment to its next-gen Prius (as well as reducing the vehicles weight to improve mpg).  The solar panels installed on the roof will aid in powering the hybrid&#8216;s air-conditioning system, of all things.
Now that&#8217;s just funny.
(via MarketWatch)
]]></description>
		<wfw:commentRss>http://boilr.net/2008/07/09/here-comes-the-sun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in season?</title>
		<link>http://boilr.net/2008/05/30/whats-in-season/</link>
		<comments>http://boilr.net/2008/05/30/whats-in-season/#comments</comments>
		<pubDate>Sat, 31 May 2008 05:39:33 +0000</pubDate>
		<dc:creator>Jeremy K.</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://boilr.net/?p=284</guid>
		<description><![CDATA[
If you&#8217;ve ever wondered what kinds of local foods are currently in season (anywhere in the U.S.), Epicurious has an interactive Seasonal Ingredient Map to help you out.
Eating local, seasonal foods is better for the environment and makes for better eats.
(via Lifehacker)
]]></description>
		<wfw:commentRss>http://boilr.net/2008/05/30/whats-in-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free solar power estimates online</title>
		<link>http://boilr.net/2008/04/21/free-solar-power-estimates-online/</link>
		<comments>http://boilr.net/2008/04/21/free-solar-power-estimates-online/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 17:36:37 +0000</pubDate>
		<dc:creator>Jeremy K.</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://boilr.net/?p=227</guid>
		<description><![CDATA[Own (or plan to buy) a home in California? Curious how much a solar energy system would be? Head on over to Sungevity, enter your home address, and within 24 hours you will receive an estimate customized for your home.

Through a combination of technologies, Sungevity is able to remotely and accurately determine the potential effectiveness [...]]]></description>
		<wfw:commentRss>http://boilr.net/2008/04/21/free-solar-power-estimates-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Air is in</title>
		<link>http://boilr.net/2008/02/22/air-is-in/</link>
		<comments>http://boilr.net/2008/02/22/air-is-in/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 21:44:49 +0000</pubDate>
		<dc:creator>Jeremy K.</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Air Car]]></category>

		<guid isPermaLink="false">http://boilr.net/2008/02/22/air-is-in/</guid>
		<description><![CDATA[
(almost) Zero Pollution Motors will soon be accepting pre-orders for its up-coming Air Car, due to be delivered late 2009/early 2010.
Not quite gas-free (see below), The Air Car relies on compressed air rather than gasoline to power the 6 cylinder, 75 hp engine.  It has an estimated top speed of 96 mph and an [...]]]></description>
		<wfw:commentRss>http://boilr.net/2008/02/22/air-is-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Less printing = more trees, more $$</title>
		<link>http://boilr.net/2008/01/30/less-printing-more-trees-more/</link>
		<comments>http://boilr.net/2008/01/30/less-printing-more-trees-more/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 22:12:14 +0000</pubDate>
		<dc:creator>Jeremy K.</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://boilr.net/2008/01/30/less-printing-more-trees-more/</guid>
		<description><![CDATA[I just stumbled across GreenPrint.  The company aims to reduce the amount of wasted paper and ink by allowing users (currently Windows only) to send each print job through its GreenPrint World software.


The standalone program was recently released as freeware for home (non-commercial) users.  After a quick installation, GreenPrint will appear as one [...]]]></description>
		<wfw:commentRss>http://boilr.net/2008/01/30/less-printing-more-trees-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

