<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boilr &#187; Google</title>
	<atom:link href="http://boilr.net/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://boilr.net</link>
	<description>lots of hot air</description>
	<lastBuildDate>Mon, 02 Jan 2012 23:03:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How-To: Combine &#8216;Phone&#8217; and &#8216;Google&#8217; Contacts on Android</title>
		<link>http://boilr.net/2011/11/29/how-to-combine-phone-and-google-contacts-on-android/</link>
		<comments>http://boilr.net/2011/11/29/how-to-combine-phone-and-google-contacts-on-android/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:34:05 +0000</pubDate>
		<dc:creator>Jeremy K.</dc:creator>
				<category><![CDATA[how-to]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://boilr.net/?p=10474</guid>
		<description><![CDATA[
If you&#8217;re like me, you didn&#8217;t realize that adding new contacts to your Android device under &#8216;Phone&#8217; would come back to haunt you should you lose your phone or change to a different device. Luckily, despite all my failed attempts in the past, it turns out there is a pretty easy way to combine &#8216;phone&#8217; [...]]]></description>
		<wfw:commentRss>http://boilr.net/2011/11/29/how-to-combine-phone-and-google-contacts-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Google: Native Android screenshots are WAY overdue</title>
		<link>http://boilr.net/2010/07/31/hey-google-native-android-screenshots-are-way-overdue/</link>
		<comments>http://boilr.net/2010/07/31/hey-google-native-android-screenshots-are-way-overdue/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:13:25 +0000</pubDate>
		<dc:creator>Jeremy K.</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://boilr.net/?p=9658</guid>
		<description><![CDATA[Dear Google / Android team:
I&#8217;m a huge proponent of the Android platform. Generally speaking, I&#8217;ve been very impressed with the development and evolution of the Android mobile operating system over the past couple years. That is, except for one thing &#8211; the inexplicable inability to capture screenshots without rooting an Android device. 
WTF. To borrow [...]]]></description>
		<wfw:commentRss>http://boilr.net/2010/07/31/hey-google-native-android-screenshots-are-way-overdue/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How-to: Sync Google Calendar with iPod touch / iPhone [UPDATE]</title>
		<link>http://boilr.net/2009/02/09/how-to-sync-google-calendar-with-ipod-touch-iphone-update/</link>
		<comments>http://boilr.net/2009/02/09/how-to-sync-google-calendar-with-ipod-touch-iphone-update/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 23:13:37 +0000</pubDate>
		<dc:creator>Jeremy K.</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Calendar]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[NuevaSync]]></category>

		<guid isPermaLink="false">http://boilr.net/?p=2516</guid>
		<description><![CDATA[
Update (Feb. 13, 2009): To sync multiple calendars, go to m.google.com/sync on your iPod touch/iPhone and select additional calendars to sync.
Last September, I posted How to: Sync Google Calendar with iPod touch/iPhone in which I explained how to use the free NuevaSync service to sync Google Calendars (and contacts) with your iDevice. That post has [...]]]></description>
		<wfw:commentRss>http://boilr.net/2009/02/09/how-to-sync-google-calendar-with-ipod-touch-iphone-update/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Cloud Command Center expands</title>
		<link>http://boilr.net/2008/11/11/the-cloud-command-center-expands/</link>
		<comments>http://boilr.net/2008/11/11/the-cloud-command-center-expands/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 01:41:10 +0000</pubDate>
		<dc:creator>Jeremy K.</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[txt]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://boilr.net/?p=1294</guid>
		<description><![CDATA[
SMS might have been delayed, but that didn&#8217;t stop Google from launching Gmail voice and video chat today.
Since Gmail&#8217;s inception 4+ yrs ago, Google has been pretty slow in bringing new functionality to its webmail&#8230;until recently.  Over the past several weeks however, Gmail has transformed into a versatile communications platform, centralizing the ability to interact [...]]]></description>
		<wfw:commentRss>http://boilr.net/2008/11/11/the-cloud-command-center-expands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Cloud Command Center Redux</title>
		<link>http://boilr.net/2008/11/01/the-cloud-command-center-redux/</link>
		<comments>http://boilr.net/2008/11/01/the-cloud-command-center-redux/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 06:21:24 +0000</pubDate>
		<dc:creator>Jeremy K.</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[txt]]></category>

		<guid isPermaLink="false">http://boilr.net/?p=1203</guid>
		<description><![CDATA[

Update: Looks like everyone jumped the gun    . According to the official Gmail blog, this feature has been pulled due to bugs&#8230;should be back in &#8220;2 weeks&#8221; or so&#8230;
Only a few days since adding direct access to calendars and documents, Gmail Labs is rolling out yet another &#8216;experimental&#8217; add-on &#8211; the ability [...]]]></description>
		<wfw:commentRss>http://boilr.net/2008/11/01/the-cloud-command-center-redux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Cloud Command Center</title>
		<link>http://boilr.net/2008/10/29/the-cloud-command-center/</link>
		<comments>http://boilr.net/2008/10/29/the-cloud-command-center/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 22:31:32 +0000</pubDate>
		<dc:creator>Jeremy K.</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://boilr.net/?p=1182</guid>
		<description><![CDATA[
The recent addition of gCal and gDocs gadgets to Gmail Labs effectively turns this incredibly popular webmail app into a true Cloud Command Center &#8211; complete with email, instant messaging, calendaring, and document viewing.
When combined with other Gmail &#8220;experiments&#8221; (i.e. right-side chat), users are able to reconfigure Gmail to better take advantage of these new [...]]]></description>
		<wfw:commentRss>http://boilr.net/2008/10/29/the-cloud-command-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drive a virtual Smart car around gEarth</title>
		<link>http://boilr.net/2008/10/09/drive-a-virtual-smart-car-around-gearth/</link>
		<comments>http://boilr.net/2008/10/09/drive-a-virtual-smart-car-around-gearth/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 23:58:23 +0000</pubDate>
		<dc:creator>Jeremy K.</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[web-dev]]></category>

		<guid isPermaLink="false">http://boilr.net/?p=1015</guid>
		<description><![CDATA[
While searching for a way to incorporate an interactive globe into xploration.org, I came across the Google Earth API which ports many of the features found in the desktop gEarth app to the web via browser plug-in.  Now, instead of being limited to 2-D gMaps, developers can embed 3-D digital globes into websites.
One of the [...]]]></description>
		<wfw:commentRss>http://boilr.net/2008/10/09/drive-a-virtual-smart-car-around-gearth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the scenes with gAnalytics</title>
		<link>http://boilr.net/2008/10/07/behind-the-scenes-with-ganalytics/</link>
		<comments>http://boilr.net/2008/10/07/behind-the-scenes-with-ganalytics/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 18:48:02 +0000</pubDate>
		<dc:creator>Jeremy K.</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://boilr.net/?p=1006</guid>
		<description><![CDATA[
Its been just over a month since I started using Google Analytics to learn more about how people interact with boilr.  In the last 33 days, 1167 visitors have come to the site from 380 cities in 54 countries.
The numbers themselves are unimportant, but the wealth of data collected about each hit is rather interesting.  [...]]]></description>
		<wfw:commentRss>http://boilr.net/2008/10/07/behind-the-scenes-with-ganalytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keeping sh*t organized</title>
		<link>http://boilr.net/2008/04/18/keeping-sht-organized/</link>
		<comments>http://boilr.net/2008/04/18/keeping-sht-organized/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 20:50:19 +0000</pubDate>
		<dc:creator>Jeremy K.</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://boilr.net/?p=225</guid>
		<description><![CDATA[Yahoo! Widget &#8211; Day Planner-Calendar &#8211; is a free, easy, and effective way to stay organized.

This widget adds To-Do lists to your desktop, lets you set reminders and deadlines, and will also sync with your Google Calendar, enabling you to add tasks and events to your gCal.
In order to use it, you first need to [...]]]></description>
		<wfw:commentRss>http://boilr.net/2008/04/18/keeping-sht-organized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Side of the Web</title>
		<link>http://boilr.net/2008/04/02/dark-side-of-the-web/</link>
		<comments>http://boilr.net/2008/04/02/dark-side-of-the-web/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 07:00:31 +0000</pubDate>
		<dc:creator>Jeremy K.</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://boilr.net/?p=208</guid>
		<description><![CDATA[
Firefox add-on Stylish allows users to apply custom styles to websites, mail clients, and even the browser itself.  Changing styles is as easy as a single click at the developers&#8217; online repository of user-created styles &#8211; userstyles.org.
Darker themes create less strain on a user&#8217;s eyes allowing for more comfortable extended use.  Here are [...]]]></description>
		<wfw:commentRss>http://boilr.net/2008/04/02/dark-side-of-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

