Since the Nexus One was first revealed back in January, everyone has been wondering when it will hit Verizon Wireless. In the meantime, rumors of another VZW Android powerhouse device, the HTC Incredible, have been circulating far and wide across the web. Here is a side-by-side comparison of the rumored specs for each of Big Red’s highly anticipated phonebots:
![]() |
HTC Incredible |
Google (HTC) Nexus One |
| Android OS | 2.1 + Sense UI w/ Friendstream | 2.1 |
| Carrier | Verizon Wireless | Verizon Wireless |
| Network technology | 1x / EV-DO Rev. A | 1x / EV-DO Rev. A |
| Processor | 1GHz Snapdragon | 1GHz Snapdragon |
| RAM | 512MB | 512MB |
| Screen size | 3.7-inch | 3.7-inch |
| Resolution | 800 x 480 | 800 x 480 |
| Display | Capacitive multi-touch | Capacitive multi-touch |
| Internal storage | 512MB | 512MB |
| Expandable storage | microSD (up to 32GB) | microSD (up to 32GB) |
| Camera | 8MP w/ LED flash | 5MP w/ LED flash |
| Video recording | 720 x 480 | 720 x 480 |
| Battery | 1300mAh | 1400mAh |
| WiFi | 802.11b/g/n | 802.11b/g |
| Track pad | optical | track ball |
| Dimensions | 117.5 x 58.5 x 11.9 mm | 119.0 x 59.8 x 11.5 mm |
| Weight w/ battery | 130 grams | 130 grams |
| Source | Android Forums |
It’s important to keep in mind that all of the information above is based on unconfirmed sources and is subject to change. Neither HTC nor Verizon has released official specifications of either of these phones. Both devices are expected to be available on VZW by the end of April or sometime in May for just under $200 w/ 2yr contract.










