<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Layman&#8217;s Guide to Social Networking</title>
	<atom:link href="http://boilr.net/2009/11/24/the-laymans-guide-to-social-networking-easy-as-1-2-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://boilr.net/2009/11/24/the-laymans-guide-to-social-networking-easy-as-1-2-3/</link>
	<description>lots of hot air</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:14:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Social Networking &#8211; social network search &#124; SEO Mixer Blog</title>
		<link>http://boilr.net/2009/11/24/the-laymans-guide-to-social-networking-easy-as-1-2-3/comment-page-1/#comment-376</link>
		<dc:creator>Social Networking &#8211; social network search &#124; SEO Mixer Blog</dc:creator>
		<pubDate>Tue, 24 Nov 2009 20:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://boilr.net/?p=8274#comment-376</guid>
		<description>[...] The Layman&#039;s Guide to Social Networking: Easy as 1, 2, 3.1 hour ago by Jeremy K. &#160;2009 might technically be the Year of the Ox (at least according to the Chinese calendar), but in all actuality, it was the Year of the Social Network. Over the past 11 months, the three most popular social networks (here in the States) &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Layman&#39;s Guide to Social Networking: Easy as 1, 2, 3.1 hour ago by Jeremy K. &nbsp;2009 might technically be the Year of the Ox (at least according to the Chinese calendar), but in all actuality, it was the Year of the Social Network. Over the past 11 months, the three most popular social networks (here in the States) &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

